| WELLINGTON ROAD CHAMPS 2022 | |||
| First Name | Surname | Place | Time |
| 1 km | |||
| GU10 | |||
| Emily | Williams | 1 | 3.37 |
| Emily | Broster | 3 | 3.48 |
| Elyse | Tye | 7 | 4.10 |
| Eden | Morriss | 10 | 4.22 |
| BU10 | |||
| Cooper | Williams | 5 | 4 |
| Robert | Hunt | 6 | 4.12 |
| Akira | Imazu | 11 | 5.28 |
| 2 km | |||
| GU12 | |||
| Isabelle | Hunt | 5 | 7.53 |
| Anna | Green | 7 | 8.10 |
| Connie | Reed | 8 | 8.31 |
| Elise | Laurenson | 11 | 8.52 |
| Jasmin | Morriss | 15 | 9.33 |
| Kokoro | Imazu | 16 | 9.40 |
| Maddison | Roos | 17 | 9.49 |
| Ameelia | Roos | 18 | 9.50 |
| BU12 | |||
| Jacob | Williams | 1 | 6.36 |
| Thomas | Peters | 5 | 7.01 |
| Gokul | Sadguna | 9 | 7.43 |
| 2.5km | |||
| GU14 | |||
| Isabel | Lewis | 10 | 10.13 |
| Eva | Cody | 15 | 10.49 |
| Aria | Laurenson | 16 | 11.10 |
| BU14 | |||
| Alvaro | Grave | 4 | 8.41 |
| Finnigan | Strickland | 13 | 10.54 |
| 3.5km | |||
| GU16 | |||
| Eva | Green | 4 | 14.31 |
| Gwen | McGrath | 6 | 14.41 |
| Jessica | McKenzie | DNF | |
| BU16 | |||
| Jonathan | Green | 6 | 12.46 |
| Caleb | Anderton | 11 | 14.08 |
| 5 km | |||
| M60 | |||
| Karl | Van Polanen | 4 | 21.13 |
| Tony | McKone | 11 | 26.40 |
| Donald | Coley | 13 | 29.48 |
| M70 | |||
| John | Wood | 12 | 28.52 |
| Albert | Van Veen | 14 | 34.05 |
| NC 5km | |||
| Stephen | Cummings | 25.17 | |
| 10 km | |||
| W35 | |||
| Keryn | Morgan | 14 | 58.24 |
| M35 | |||
| Mathew | Rogers | 15 | 36.00 |
| Andrew | Crosland | 16 | 37.09 |
| Brendan | Quirke | 31 | 44.09 |
| M50 | |||
| Bill | Trompetter | 22 | 46.05 |
| Richard | Doyle | 25 | 48.01 |
| Paul | Strickland | 28 | 54.22 |
