Open Women | 2nd of 3 |
Marian Goodwin | 21:34 |
Keryn Morgan | 25:10 |
Trish Coley | 23:28 |
Annabel Montgomery | 25:36 |
1:35:38 | |
200+ | 3rd of 3 |
Mathew Rogers | 17:39 |
Mark Morriss | 19:42 |
John Wood | 26:25 |
Mike Laurenson | 21:47 |
1:25:33 |
Open Women | 2nd of 3 |
Marian Goodwin | 21:34 |
Keryn Morgan | 25:10 |
Trish Coley | 23:28 |
Annabel Montgomery | 25:36 |
1:35:38 | |
200+ | 3rd of 3 |
Mathew Rogers | 17:39 |
Mark Morriss | 19:42 |
John Wood | 26:25 |
Mike Laurenson | 21:47 |
1:25:33 |