| First Name | Surname | Place | Time |
|---|---|---|---|
| BU14 3000m | |||
| Jacob | Williams | 1 | 10.10 |
| GU16 4000m | |||
| Jane | Doyle | 25 | 17.08 |
| MM35-39 8000m | |||
| Anthony | Jackson | 6 | 29.51 |
| MM 40-44 8000m | |||
| Matt | Rogers | 13 | 32.06 |
| Mark | Morriss | 17 | 39.06 |
| MW 45-49 5km | |||
| Keryn | Morgan | 8 | 30.46 |
| MM 80-84 6000m | |||
| John | Wood | 1 | 40.00 |
