15 April at Sladden Park
| Results 2023 Novice, Presidents & Annie Huggan | ||||||
| Juniors run 1,2 or 3 laps | ||||||
| 1 Lap | ||||||
| 6.34 | Amelia | Roos | ||||
| 6.43 | George | Dawson | ||||
| 7.01 | Callum | Incledon | ||||
| 7.17 | Grace | Chua | ||||
| 7.24 | Kelsey | Tye | ||||
| 9.16 | Addison | Khaw | ||||
| 2 Laps | ||||||
| 11.04 | Finnigan | Strickland | ||||
| 11.41 | Anna | Green | ||||
| 12.19 | Connie | Reed | ||||
| 12.30 | Reuben | Hayne | ||||
| 14.07 | Maddison | Roos | ||||
| 14.52 | Elyse | Tye | ||||
| 3 Laps 4km | ||||||
| 21.33 | Kokoro | Imazu | ||||
| Novices Cup 4km | ||||||
| 30.50 | Angela | Incledon | ||||
| Annie Huggan 3 Laps 4km | ||||||
| Time | Handicap | Running Time | ||||
| 24.34 | Annabel | Montgomery | 1.20 | 23.14 | 1st | |
| 24.57 | Anna | Mellsop | 3.56 | 21.01 | 2nd | |
| 26.02 | Marian | Goodwin | 3.56 | 22.06 | 3rd | |
| 26.34 | Rebecca | Reed | 4.44 | 21.50 | ||
| 27.12 | Trish | Coley | 3.26 | 23.56 | ||
| 27.56 | Keryn | Morgan | 3.04 | 24.52 | ||
| Presidents 3 Laps 4km | ||||||
| Time | Handicap | Running Time | ||||
| 25.40 | Paul | Strickland | 5.16 | 20.24 | 1st | |
| 26.22 | Tim | Rempala | 8.28 | 17.54 | 2nd | |
| 26.36 | Bill | Trompetter | 7.36 | 19.00 | 3rd | |
| 27.02 | Karl | Van Polanen | 8.16 | 18.46 | ||
| 27.38 | Tony | McKone | 5.04 | 22.34 | ||
| 28.10 | Steven | Robertson | 0.28 | 27.42 | ||
| 28.13 | Brendan | Quirke | 10.04 | 18.09 | ||
| 28.30 | Graeme | Burr | 6.40 | 21.50 | ||
| 30.17 | Donald | Coley | 2.04 | 28.13 | ||
| 31.37 | Mat | Rogers | 11.56 | 19.41 | ||
| 32.20 | Albert | Van Veen | ||||
