| Mixed Under 10 2.7km (900m x 3) | |
| 3 | HVH U10 MX1 | 11:06:00 |
| Flynn Mahoney | 03:42:00 |
| Rosalie Semprini | 03:51:00 |
| Rudransh Karve | 03:32:00 |
| | |
| 4 | HVH U10 MX2 | 11:18:00 |
| Matilda Semprini | 03:45:00 |
| Dylan Brooks | 03:45:00 |
| Beau Anquetil | 03:46:00 |
| | |
| 7 | HVH U10 MX4 | 12:15:00 |
| Carter Brooks | 03:58:00 |
| Hadley Sampson | 04:15:00 |
| Carter Brooks (2) | 04:03:00 |
| | |
| 8 | HVH U10 MX3 | 12:22:00 |
| Theo Farmer | 04:09:00 |
| Quinn Ranchod | 04:18:00 |
| Remmy Crean | 03:55:00 |
| | |
| 12 | HVH U10 MX5 | 13:00:00 |
| Jack Mahoney | 04:03:00 |
| Daisy Burridge | 04:23:00 |
| Nate Wilson | 04:35:00 |
| | |
| 14 | HVH U10 MX6 | 13:55:00 |
| James Burridge | 04:45:00 |
| Laura Reed | 04:31:00 |
| Baxter Wilson | 04:39:00 |
| | |
| Boys Under 14 8km (2km x 4) | |
| 2 | HVH U14 B1 | 28:35:00 |
| Cooper Williams | 06:47:00 |
| Harry Schrijvers | 07:08:00 |
| Ryan Sampson | 07:45:00 |
| Toby Fairbrother | 06:56:00 |
| | |
| 5 | HVH U14 B2 | 29:39:00 |
| Ahren Ranchod | 07:16:00 |
| Roman Donaldson | 07:19:00 |
| Pat Schrijvers | 07:39:00 |
| Toby Rigg | 07:25:00 |
| | |
| 10 | HVH U14 B3 | 35:30:00 |
| Jack Semprini | 09:22:00 |
| Tom Boyer | 08:16:00 |
| Teddy Crean | 08:43:00 |
| Carter Gurnick | 09:10:00 |
| | |
| Girls Under 14 8km (2km x 4) | |
| 1 | HVH U14 G1 | 29:37:00 |
| Eden Morriss | 07:27:00 |
| Emily Williams | 07:15:00 |
| Grace Smith | 07:46:00 |
| Carla Horspool | 07:09:00 |
| | |
| 6 | HVH U14 G2 | 38:12:00 |
| Millie Gurnick | 08:49:00 |
| Mataya Donaldson | 10:04:00 |
| Brielle Laurenson | 09:21:00 |
| Molly Innes | 09:57:00 |
| | |
| Mixed Under 14 8km (2km x 4) | |
| 1 | HVH U14 MX1 | 33:19:00 |
| Callum Incledon | 07:25:00 |
| Liam Brooks | 08:14:00 |
| Jesse Horspool | 08:02:00 |
| Brooke Wilson | 09:38:00 |
| | |
| 3 | HVH U14 MX2 | 35:36:00 |
| Oscar Torrie | 08:20:00 |
| Noah Emms | 09:21:00 |
| Willie Boyer | 08:53:00 |
| Amaris Utuie | 09:02:00 |
| | |
| 6 | HVH U14 MX4 | 40:51:00 |
| Flynn Palmer | 09:00:00 |
| Quinn Laurenson | 10:31:00 |
| Millie Burridge | 11:41:00 |
| Dylan Brooks (2) | 09:39:00 |
| | |
| Junior Woman 14km (3.5km x 4) | |
| 4 | HVH U20 G1 | 01:02:39 |
| Eloise Bothwell | 13:54:00 |
| Tia Henderson | 15:47:00 |
| Elise Laurenson | 15:32:00 |
| Kokoro Imazu | 17:26:00 |
| | |
| Masters Women 35 14km (3.5km x 4) | |
| 6 | HVH W35 Blazing Monarchs | 01:12:46 |
| Keryn Morgan | 16:18:00 |
| Rebecca Reed | 17:12:00 |
| Vanessa Trompetter | 19:12:00 |
| Niamh Murdoch | 20:05:00 |
| | |
| Masters Men 35 14km (3.5km x 4) | |
| 4 | HVH M35 Turbo Tigers | 54:05:00 |
| Paul Burridge | 13:28:00 |
| Mathew Rogers | 12:39:00 |
| Mark Morriss | 14:11:00 |
| Rhys Wingate | 13:48:00 |
| | |
| 8 | HVH M35 Orange Crushers | 1:06:02 |
| Michi Imazu | 16:41:00 |
| Stephen Cummings | 17:58:00 |
| Stuart McKenzie | 17:07:00 |
| Mathew Rogers (2) | 14:16:00 |
| | |
| Senior Men 14km (3.5km x 4) | |
| 6 | HVH Zesty Citrus Mix | 54:17:00 |
| Bailey Rollo | 12:53:00 |
| Matthew Murdoch | 13:48:00 |
| Robert Hancock | 13:42:00 |
| Paul Burridge (2) | 13:54:00 |
| | |
| Masters Men 50 14km (3.5km x 4) | |
| 5 | HVH M50 Flying Foxes | 58:42:00 |
| Karl Van Polanen | 13:35:00 |
| Bill Trompetter | 14:44:00 |
| Mike Laurenson | 16:07:00 |
| Richard Griffith | 14:16:00 |
| | |
| 8 | HVH M50 Pumpkin Power | 1:17:38 |
| Tony McKone | 18:39:00 |
| Rob McNeil | 17:42:00 |
| Paul Strickland | 18:56:00 |
| Donald Coley | 22:21:00 |
| | |
| Mixed 14km (3.5km x 4) | |
| 1 | HVH U20 MX1 | 53:30:00 |
| Leo Hyink | 12:20:00 |
| Jasmin Morriss | 14:07:00 |
| Lara Binnie | 15:21:00 |
| Rueben Hayne | 11:42:00 |
| | |