Dorne cup individual results
Dorne cup teams results
| Place | Name | Time |
| MU10 1km | |
| 4 | Flynn Mahoney | 04:15:00 |
| 8 | Rudransh Karve | 04:28:00 |
| 12 | Theo Farmer | 04:37:00 |
| 13 | Beau Anquetil | 04:38:00 |
| 14 | Dylan Brooks | 04:39:00 |
| 16 | Conor Sheerin | 05:00:00 |
| 18 | Carter Brooks | 05:04:00 |
| 25 | James Burridge | 05:34:00 |
| 26 | Ethan O’Brien | 05:40:00 |
| | |
| WU10 1km | |
| 12 | Quinn Ranchod | 05:19:00 |
| 15 | Daisy Burridge | 05:34:00 |
| 17 | Laura Reed | 06:05:00 |
| | |
| MU12 2km | |
| 1 | Cooper Williams | 07:07:00 |
| 4 | Ahren Ranchod | 07:41:00 |
| 6 | Roman Donaldson | 07:43:00 |
| 7 | Pat Schrijvers | 07:49:00 |
| 10 | Toby Rigg | 07:56:00 |
| 21 | Micah Anderton | 08:39:00 |
| 22 | Jesse Horspool | 08:43:00 |
| 29 | Teddy Innes | 09:12:00 |
| 31 | Willie Boyer | 09:15:00 |
| 32 | Charlie Taylor | 09:19:00 |
| 35 | Noah Emms | 09:27:00 |
| 36 | Lachlan Halford | 09:35:00 |
| 37 | Carter Gurnick | 09:45:00 |
| 38 | Basil Gilbert | 09:46:00 |
| 42 | Cameron Jorgensen | 10:29:00 |
| 43 | Henry Taylor | 10:35:00 |
| 44 | Akira Imazu | 10:43:00 |
| | |
| WU12 2km | |
| 3 | Amaris Utuie | 08:53:00 |
| 11 | Brooke Wilson | 10:07:00 |
| 17 | Quinn Laurenson | 11:19:00 |
| 18 | Isla Sheerin | 11:31:00 |
| 19 | Millie Burridge | 11:32:00 |
| | |
| MU14 2km | |
| 5 | Toby Fairbrother | 07:23:00 |
| 7 | Harry Schrijvers | 07:29:00 |
| 10 | Ryan Sampson | 07:42:00 |
| 17 | Tom Boyer | 08:25:00 |
| 18 | Liam Brooks | 08:26:00 |
| 19 | Oscar Torrie | 08:41:00 |
| 20 | Finn Anquetil | 09:04:00 |
| 23 | Wilden Robinson | 09:34:00 |
| 26 | Flynn Palmer | 10:17:00 |
| 27 | Sayon Rathnaweera | 10:25:00 |
| | |
| WU14 2km | |
| 3 | Carla Horspool | 07:32:00 |
| 7 | Eden Morriss | 07:54:00 |
| 8 | Emily Williams | 07:59:00 |
| 11 | Grace Smith | 08:19:00 |
| 19 | Millie Gurnick | 09:06:00 |
| 22 | Molly Innes | 09:28:00 |
| 23 | Brielle Laurenson | 09:38:00 |
| 28= | Mataya Donaldson | 11:15:00 |
| 28= | Matilda Hyink | 11:15:00 |
| | |
| MU16 3km | |
| 2 | Reuben Hayne | 10:22:00 |
| 3 | Adam Larkin | 10:29:00 |
| 14 | Hudson Thom | 11:13:00 |
| 15 | Daylin Wynford | 11:16:00 |
| | |
| WU16 3km | |
| 8 | Jasmin Morriss | 12:00:00 |
| 13 | Lara Binnie | 12:24:00 |
| 15 | Mae Stewart | 12:55:00 |
| | |
| MU18 4km | |
| 6 | Leo Hyink | 13:33:00 |
| 7 | Finnigan Strickland | 13:39:00 |
| | |
| WU18 4km | |
| 10 | Eloise Bothwell | 17:50:00 |
| | |
| MU20 4km | |
| 7 | Bailey Rollo | 15:23:00 |
| 9 | Noah McNeill | 15:36:00 |
| | |
| W35 6km | |
| 12 | Kylie Fayen | 28:16:00 |
| 20 | Keryn Morgan | 30:41:00 |
| 24 | Rebecca Reed | 31:39:00 |
| 29 | Shazia Khan | 38:21:00 |
| | |
| W60 6km | |
| 3 | Marian Goodwin | 31:04:00 |
| 4 | Vanessa Trompetter | 36:19:00 |
| | |
| M35 8km | |
| 19 | Andy Crosland | 30:50:00 |
| 21 | Mathew Rogers | 31:26:00 |
| 22 | Nicholas O’Brien | 31:35:00 |
| 32 | Mark Morriss | 34:53:00 |
| 34 | Paul Burridge | 35:14:00 |
| 38 | Rhys Wingate | 36:47:00 |
| 45 | Shaun Mahoney | 41:36:00 |
| | |
| M50 8km | |
| 7 | Reon Rollo | 32:33:00 |
| 29 | Richard Griffith | 37:27:00 |
| 31 | Brendan Quirke | 38:29:00 |
| 38 | Rob McNeill | 46:32:00 |
| | |
| M60 6km | |
| 6 | Bill Trompetter | 27:54:00 |
| 21 | Donald Coley | 42:28:00 |
| | |
| M65 6km | |
| 2 | Karl Van Polanen | 26:45:00 |
| | |
| M70 6km | |
| 11 | John Wood | 41:58:00 |