Race held 18th of April.
| Results 2026 Novices, President’s & Annie Huggan | |||||
|---|---|---|---|---|---|
| Juniors run 1, 2 or 3 laps | |||||
| 1 Lap (1.33km) | |||||
| 7:08 | Beau | ||||
| 7:34 | James | ||||
| 7:46 | Jack | ||||
| 8:08 | Ethan | ||||
| 8:18 | Isla | ||||
| 8:37 | Daisy | ||||
| 8:40 | Laura | ||||
| 8:42 | Olivia | ||||
| 2 Laps (2.66km) | |||||
| 10:36 | Roman | ||||
| 10:44 | Toby R | ||||
| 12:16 | Teddy | ||||
| 12:19 | Elyse | ||||
| 12:27 | Micah | ||||
| 12:30 | Finn | ||||
| 13:44 | Molly | ||||
| 13:48 | Fletcher | ||||
| 13:54 | Flynn | ||||
| 14:13 | Noah | ||||
| 14:21 | Theo | ||||
| 14:29 | Caleb | ||||
| 14:31 | Cameron | ||||
| 14:35 | Millie | ||||
| 14:53 | Dylan | ||||
| 15:40 | Mataya | ||||
| 16:06 | Carter | ||||
| 3 Laps (4km) | |||||
| 16:04 | Toby F | ||||
| 16:17 | Harry | ||||
| 16:35 | Pat | ||||
| 16:40 | Ahren | ||||
| 17:26 | Lara | ||||
| 17:57 | Liam | ||||
| 18:38 | Amaris | ||||
| 21:07 | Akira | ||||
| 21:46 | Connor | ||||
| Novices Cup 3 Laps (4km) | |||||
| 15:06 | Nick | ||||
| 15:35 | Matt D | ||||
| 18:18 | Doug | ||||
| 23:48 | Brian | ||||
| 24:08 | Anna | ||||
| 25:36 | Tania | (Walker) – 2 Laps | |||
| 25:37 | Jimmy | (Walker) – 2 Laps | |||
| Annie Huggan 3 Laps (4km) | |||||
| Time | Handicap | Running time | |||
| 31:25 | Rebecca | 10:40 | 20:45 | 1st | |
| 31:38 | Jo B | 13:20 | 18:18 | 2nd | |
| 31:29 | Kylie | 13:00 | 18:39 | 3rd | |
| 32:21 | Keryn | 11:40 | 20:41 | ||
| President’s 3 Laps (4km) | |||||
| Time | Handicap | Running time | |||
| 30:10 | Peter | 0.00 | 30:10 | (Walker) 1st | |
| 30:20 | Reuben | 15:40 | 14:40 | 2nd | |
| 30:42 | Mat R | 15:40 | 15:02 | 3rd | |
| 31:04 | Chris | 14:20 | 16:44 | ||
| 31:10 | Paul B | 14:20 | 16:50 | ||
| 31:10 | Brendan | 13:00 | 18:10 | ||
| 31:34 | Bill | 13:20 | 18:14 | ||
| 31:41 | Matt M | 14:00 | 17:41 | ||
| 31:45 | Rhys | 14:00 | 17:45 | ||
| 31:57 | Karl | 14:00 | 17:57 | ||
| 32:48 | Mark M | 14:00 | 18:48 | ||
| 33:31 | Donald | 6:20 | 27:11 | (Walker) | |
| 34:55 | Richard | 15:40 | 19:15 | ||
| Albert | 30:10 | (Walker) – 2 laps | |||
