5km Race | |
Name | Time |
Mat Rogers | 0:18:16 |
Paul Burridge | 0:19:01 |
Rhys Wingate | 0:20:16 |
Gokul Sadguna | 0:21:20 |
Brendan Quirke | 0:21:26 |
Noah McNeil | 0:21:28 |
Mark Morriss | 0:22:08 |
Bill Trompetter | 0:22:25 |
Richard Griffith | 0:22:30 |
Mike Laurenson | 0:22:33 |
Connie Reed | 0:22:58 |
Koko Imazu | 0:22:58 |
Reuben Hayne | 0:23:22 |
Keryn Morgan | 0:23:59 |
Marian Goodwin | 0:23:59 |
Paul Strickland | 0:24:36 |
Karl Van Polanen | 0:24:55 |
Stu Mckenzie | 0:25:33 |
Rebecca Reed | 0:26:29 |
Tony McKone | 0:26:44 |
Stephen Cummings | 0:27:03 |
Donald Coley | 0:31:43 |
| |
2.3km Race | |
Name | Time |
Ahren Ranchod | 0:10:06 |
Akira Imazu | 0:12:41 |