Dorne cup HVH results
| 1 km – MU10 – Male | ||
| Name | Time | Place |
| Pat Schrijvers | 0:04:08 | 5 |
| Ahren Ranchod | 0:04:13 | 7 |
| Akira Imazu | 0:04:51 | 19 |
| 2 km – MU12 – Male | ||
| Name | Time | Place |
| Harry Schrijvers | 0:07:34 | 3 |
| Callum Incledon | 0:08:07 | 10 |
| 2 km – MU14 – Male | ||
| Name | Time | Place |
| Gokul Sadguna | 0:07:01 | 3 |
| Tumaka Martin | 0:07:37 | 11 |
| Reuben Hayne | 0:07:40 | 13 |
| 2 km – WU12 – Female | ||
| Name | Time | Place |
| Carla Horspool | 0:07:36 | 4 |
| Eden Morriss | 0:08:21 | 12 |
| Elyse Tye | 0:08:30 | 15 |
| Elsie Taylor | 0:09:18 | 21 |
| Elise Robertson | 0:09:46 | 26 |
| 2 km – WU14 – Female | ||
| Name | Time | Place |
| Harriett Young | 0:07:03 | 2 |
| Connie Reed | 0:08:00 | 14 |
| Lara Binnie | 0:08:04 | 15 |
| Maddison Roos | 0:08:06 | 17 |
| Jasmin Morriss | 0:08:07 | 18 |
| Elise Laurenson | 0:08:13 | 20 |
| Ameelia Roos | 0:08:19 | 22 |
| Kokoro Imazu | 0:08:37 | 25 |
| 3 km – MU16 – Male | ||
| Name | Time | Place |
| Leo Hyink | 0:10:15 | 5 |
| Finnigan Strickland | 0:10:18 | 7 |
| 3 km – WU16 – Female | ||
| Name | Time | Place |
| Aria Laurenson | 0:14:44 | 20 |
| 4 km – MU18 – Male | ||
| Name | Time | Place |
| Noah McNeill | 0:18:21 | 13 |
| 4 km – MU20 – Male | ||
| Name | Time | Place |
| Jacob Anderson-Wallace | 0:16:38 | 7 |
| 4 km – WU18 – Female | ||
| Name | Time | Place |
| Jessica Mckenzie | 0:14:51 | 2 |
| Gwen Mcgrath | 0:17:03 | 7 |
| 6 km – M60 – Male | ||
| Name | Time | Place |
| William Trompetter | 0:27:03 | 11 |
| Karl Van Polanen | 0:27:30 | 12 |
| Tony Mckone | 0:33:50 | 22 |
| Donald Coley | 0:43:45 | 27 |
| 6 km – W35 – Female | ||
| Name | Time | Place |
| Kylie Fayen | 0:27:49 | 12 |
| Keryn Morgan | 0:29:18 | 19 |
| Rebecca Reed | 0:32:16 | 27 |
| 6 km – W50 – Female | ||
| Name | Time | Place |
| Leanne England | 0:32:49 | 9 |
| 6 km – W60 – Female | ||
| Name | Time | Place |
| Marian Goodwin | 0:30:21 | 3 |
| Vanessa Trompetter | 0:34:28 | 6 |
| 8 km – M35 – Male | ||
| Name | Time | Place |
| Mathew Rogers | 0:31:21 | 22 |
| Paul Burridge | 0:33:13 | 28 |
| Brendan Quirke | 0:33:32 | 30 |
| Rhys Wingate | 0:35:51 | 37 |
| Mark Morriss | 0:35:53 | 38 |
| 8 km – M50 – Male | ||
| Name | Time | Place |
| Michael Laurenson | 0:38:56 | 28 |
