| Place | Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys and Girls U10 – 1km scratch race | |||||||||||||||||
| Jesse | Horspool | 12th | 0:06:15 | ||||||||||||||
| Lachlan | Halford | 16th | 0:06:55 | ||||||||||||||
| Sam | Taylor | 20th | 0:07:44 | ||||||||||||||
| 4 person teams running 2km legs | |||||||||||||||||
| Girls U12 | 3rd | 0:38:37 | |||||||||||||||
| Carla | Horspool | 0:08:51 | |||||||||||||||
| Emily | Broster | 0:09:24 | |||||||||||||||
| Millie | Gurnik | 0:10:31 | |||||||||||||||
| Elyse | Tye | 0:09:51 | |||||||||||||||
| Under 12 Mixed | 1st | 0:52:08 | |||||||||||||||
| Ahren | anchod | 0:10:07 | |||||||||||||||
| Elise | Taylor | 0:11:05 | |||||||||||||||
| Eknoor | Singh Kohar | 0:09:40 | |||||||||||||||
| Aki | Imazu | 0:21:17 | |||||||||||||||
| Under 14 Mixed | 3rd | ||||||||||||||||
| Gokul | Sadguna | 0:08:12 | |||||||||||||||
| Matilda | Hyink | 0:12:54 | |||||||||||||||
| Reuben | Haynes | 0:8:50 | |||||||||||||||
| Connie | Reed | 0:9:31 | |||||||||||||||
| Under 14 Mixed | 5th | 0:41:37 | |||||||||||||||
| Lara | Binnie | 0:09:11 | |||||||||||||||
| Jayden | Johnston | 0:11:59 | |||||||||||||||
| Caleb | Reed | 0:10:46 | |||||||||||||||
| Koko | Imazu | 0:09:41 | |||||||||||||||
| Junior Men U20 | 5th | 0:33:10 | |||||||||||||||
| Finnegan | Strickland | 0:07:40 | |||||||||||||||
| Noah | McNeill | 0:09:20 | |||||||||||||||
| Jacob | Anderson Wallace | 0:08:25 | |||||||||||||||
| Leo | Hyink | 0:07:46 | |||||||||||||||
| Senior Women | 4th | 0:38:50 | |||||||||||||||
| Jess | McKenzie | 0:07:32 | |||||||||||||||
| Rebecca | Reed | 0:11:44 | |||||||||||||||
| Lucia | Griffith | 0:11:24 | |||||||||||||||
| Hatty | Young | 0:08:10 | |||||||||||||||
| W35 | 5th | 0:42:26 | |||||||||||||||
| Marion | Godwin | 0:10:40 | |||||||||||||||
| Kylie | Fayen | 0:09:51 | |||||||||||||||
| Leann | England | 0:11:28 | |||||||||||||||
| Keryn | Morgan | 0:10:27 | |||||||||||||||
| M35 | 7th | 0:33:11 | |||||||||||||||
| Mat | Rogers | 0:07:32 | |||||||||||||||
| Rhys | Wingate | 0:08:38 | |||||||||||||||
| Paul | Burridge | 0:08:49 | |||||||||||||||
| Greg | Taylor | 0:08:11 | |||||||||||||||
| M35 | 11th | 0:36:14 | |||||||||||||||
| Brendon | Quirke | 0:08:42 | |||||||||||||||
| Karl | Van Polanen | 0:09:08 | |||||||||||||||
| Richard | Griffith | 0:09:07 | |||||||||||||||
| Bill | Trompetter | 0:09:17 | |||||||||||||||
