Victoria University Relay – incorporating the Athletics Wellington Mixed Cross Country Relay Championships
| Place | Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.2km Run – MU10 | ||||||||||
| Ahren Ranchod | 4th | 0:03:51 | ||||||||
| Jesse Horspool | 8th | 0:04:02 | ||||||||
| Sam Taylor 2 | 20th | 0:05:55 | ||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH1 | 3rd | 0:22:15 | ||||||||
| Gokul Sadguna | 0:07:02 | |||||||||
| Connie Reed | 0:08:08 | |||||||||
| Harriett Young | 0:07:05 | |||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH2 | 8th | 0:24:01 | ||||||||
| Lara Binnie | 0:07:53 | |||||||||
| Ameelia Roos | 0:08:28 | |||||||||
| Tumaka Martin | 0:07:40 | |||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH4 | 15th | 0:25:02 | ||||||||
| Maddison Roos | 0:08:30 | |||||||||
| Kokoro Imazu | 0:08:44 | |||||||||
| Reuben Hayne | 0:07:48 | |||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH5 | 20th | 0:26:53 | ||||||||
| Jasmin Morriss | 0:08:09 | |||||||||
| Elise Laurenson | 0:08:28 | |||||||||
| Jayden Johnston | 0:10:17 | |||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH6 | 24th | 0:27:20 | ||||||||
| Elyse Tye | 0:09:14 | |||||||||
| Millie Gurnick | 0:09:11 | |||||||||
| Ahren Ranchod | 0:08:54 | |||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH3 | 29th | 0:28:29 | ||||||||
| Eden Morriss | 0:08:32 | |||||||||
| Matilda Hyink | 0:11:08 | |||||||||
| Eknoor Singh Kohar | 0:08:49 | |||||||||
| 3 laps – 2km per lap – Under 14 Relay # HVH7 | 34th | 0:31:30 | ||||||||
| Elyse Tye 2 | 0:09:52 | |||||||||
| Molly Innes | 0:10:33 | |||||||||
| Brielle Laurenson | 0:11:05 | |||||||||
| 4 laps – 3.9km per lap – 170 Champs Relay – HVH 170 | 10th | 1:05:11 | ||||||||
| Mathew Rogers | 0:13:52 | |||||||||
| Kylie Fayen | 0:17:22 | |||||||||
| Greg Taylor | 0:15:42 | |||||||||
| Keryn Morgan | 0:18:15 | |||||||||
| 4 laps – 3.9km per lap – 240 Champs Relay – HVH 240 | 5th | 1:13:27 | ||||||||
| Karl Van Polanen | 0:16:22 | |||||||||
| Marian Goodwin | 0:18:46 | |||||||||
| Bill Trompetter | 0:16:38 | |||||||||
| Vanessa Trompetter | 0:21:41 | |||||||||
| 4 laps – 3.9km per lap – Junior Relay – HVH 9 | 7th | 0:57:23 | ||||||||
| Finnigan Strickland | 0:13:33 | |||||||||
| Jessica McKenzie | 0:13:48 | |||||||||
| Leo Hyink | 0:13:48 | |||||||||
| Gwen McGrath | 0:16:15 | |||||||||
| 4 laps – 3.9km per lap – The University Relay – HVH13 | 14th | 1:02:59 | ||||||||
| Brendon Quirke | 0:15:36 | |||||||||
| Rhys Wingate | 0:15:47 | |||||||||
| Richard Griffith | 0:16:13 | |||||||||
| Paul Burridge | 0:15:22 | |||||||||
| 4 laps – 3.9km per lap – The University Relay – HVH 10 | 17th | 1:06:10 | ||||||||
| Noah McNeil | 0:16:24 | |||||||||
| Aria Laurenson | 0:18:06 | |||||||||
| Jacob Anderson Wallace | 0:15:08 | |||||||||
| Matt Hunt | 0:16:32 | |||||||||
| 4 laps – 3.9km per lap – The University Relay – HVH14 | 25th | 1:12:17 | ||||||||
| Mark Morriss | 0:16:01 | |||||||||
| Mike Laurenson | 0:17:44 | |||||||||
| Rebecca Reed | 0:19:48 | |||||||||
| Mark Growcott | 0:18:44 |
