Dorne cup individual results
Dorne cup teams results
Dorne Cup 2025 HVH Results
| Place | Name | Time |
| MU10 1km | |
| 8 | Teddy Innes | 04:47:00 |
| 12 | Flynn Mahoney | 05:10:00 |
| | |
| WU10 1km | |
| 11 | Quinn Laurenson | 05:59:00 |
| 12 | Quinn Ranchod | 06:07:00 |
| | |
| MU12 2km | |
| 1 | Cooper Williams | 07:46:00 |
| 8 | Toby Rigg | 08:52:00 |
| 10 | Ahren Ranchod | 09:11:00 |
| 11 | Pat Schrijvers | 09:14:00 |
| 18 | Jesse Horspool | 09:54:00 |
| 23 | Wilden Robinson | 10:24:00 |
| 24 | Carter Gurnick | 10:56:00 |
| 26 | Akira Imazu | 12:14:00 |
| | |
| WU12 2km | |
| 1 | Eden Morriss | 08:28:00 |
| 2 | Emily Broster | 08:43:00 |
| 7 | Amaris Utuie | 10:09:00 |
| 10 | Molly Innes | 10:32:00 |
| 15 | Matilda White | 13:35:00 |
| | |
| MU14 2km | |
| 9 | Harry Schrijvers | 08:24:00 |
| | |
| WU14 2km | |
| 4 | Emily Williams | 08:14:00 |
| 7 | Jasmin Morriss | 08:24:00 |
| 8 | Carla Horspool | 08:25:00 |
| 11 | Elise Laurenson | 08:40:00 |
| 16 | Lara Binnie | 09:15:00 |
| 18 | Elyse Tye | 09:20:00 |
| 19 | Hope Rigg | 09:36:00 |
| 22 | Millie Gurnick | 10:00:00 |
| | |
| MU16 3km | |
| 2 | Leo Hyink | 10:39:00 |
| 8 | Finnigan Strickland | 11:21:00 |
| 11 | Gokul Sadguna | 12:32:00 |
| 12 | Reuben Hayne | 12:35:00 |
| | |
| WU16 3km | |
| 2 | Harriett Young | 12:35:00 |
| 13 | Connie Reed | 15:12:00 |
| 14 | Kororo Imazu | 15:24:00 |
| 15 | Tai Henderson | 15:29:00 |
| | |
| MU18 4km | |
| 13 | Bailey Rollo | 17:45:00 |
| | |
| WU18 4km | |
| 7 | Gwen Mcgrath | 16:39:00 |
| | |
| SW 6km | |
| 17 | Shazia Khan | 39:32:00 |
| | |
| W35 6km | |
| 3 | Harnie Jo | 27:47:00 |
| 6= | Joanna Browne | 28:20:00 |
| 10 | Kylie Fayen | 29:21:00 |
| 17 | Keryn Morgan | 31:45:00 |
| 20 | Rebrcca Reed | 34:22:00 |
| | |
| W60 6km | |
| 3 | Marian Goodwin | 31:15:00 |
| | |
| SM 8m | |
| 35 | Matthew Murdoch | 36:17:00 |
| | |
| M35 8km | |
| 9 | Mathew Rogers | 30:50:00 |
| 24 | Paul Burridge | 35:49:00 |
| 25 | Mark Morriss | 36:01:00 |
| 28 | Chris Rigg | 37:06:00 |
| 29 | Rhys Wingate | 37:47:00 |
| 32 | Richard Griffith | 39:23:00 |
| | |
| M50 8km | |
| 12 | Reon Rollo | 34:18:00 |
| 22 | Brendan Quirke | 38:04:00 |
| 26 | John Robertson | 39:46:00 |
| 28 | Michael Laurenson | 40:02:00 |
| 32 | Paul Strickland | 43:46:00 |
| | |
| M60 6km | |
| 6 | Karl van Polanen | 28:24:00 |
| 8 | Bill Trompetter | 28:36:00 |
| 22 | Donald Coley | 39:48:00 |