12th April at Sladden Park
| Results 2025 Novices, President’s & Annie Huggan | |||||
|---|---|---|---|---|---|
| Juniors run 1, 2 or 3 laps | |||||
| 1 Lap (1.33km) | |||||
| 5:52 | Ahren | ||||
| 7:03 | Carter | ||||
| 7:07 | Phoebe | ||||
| 7:10 | Lucas | ||||
| 7:25 | Matilda | ||||
| 7:27 | Connor | ||||
| 8:49 | Braxton | ||||
| 9:31 | Quinn | ||||
| 2 Laps (2.66km) | |||||
| 10:55 | Callum | ||||
| 13:11 | Connie | ||||
| 13:56 | Wilden | ||||
| 14:08 | Amoris | ||||
| 14:10 | Victoria | ||||
| 15:12 | Akira | ||||
| 3 Laps (4km) | |||||
| 14:20 | Finnigan | ||||
| 15:14 | Leo | ||||
| 16:19 | Gokul | ||||
| 16:29 | Harry | ||||
| 16:36 | Emily | ||||
| 16:47 | Eden | ||||
| 17:09 | Rueben | ||||
| 17:14 | Jasmin | ||||
| 18:12 | Eknoor | ||||
| 18:45 | Pat | ||||
| 19:45 | Isla | ||||
| 19:46 | Hope | ||||
| 20:52 | Grace | ||||
| 21:44 | Millie | ||||
| 26:24 | Flynn | ||||
| Novices Cup 3 Laps (4km) | |||||
| 17:05 | Matt | ||||
| 18:38 | Kane | ||||
| 20:08 | Ryan | ||||
| 23:14 | Bridget | ||||
| 24:00 | Jay | ||||
| 24:28 | Glenn | ||||
| 24:37 | Esther | ||||
| 26:25 | Shaun | ||||
| Annie Huggan 3 Laps (4km) | |||||
| Time | Handicap | Running time | |||
| 00:31:50 | Keryn | 12:00 | 19:50 | 1st | |
| 00:31:51 | Marion | 12:00 | 19:51 | 2nd | |
| 00:32:48 | Rebecca | 11:50 | 20:58 | 3rd | |
| 00:32:51 | Kylie | 14:20 | 18:31 | ||
| 00:33:34 | Vanessa | 10:50 | 22:44 | ||
| President’s 3 Laps (4km) | |||||
| Time | Handicap | Running time | |||
| 30:38 | Andy | 16:10 | 14:28 | 1st | |
| 31:23 | Jacob A | 15:40 | 15:43 | 2nd | |
| 31:35 | Mark M | 15:20 | 16:15 | 3rd | |
| 32:09 | Paul S | 12:20 | 19:49 | ||
| 32:13 | Chris | 14:50 | 17:33 | ||
| 32:30 | Paul B | 16:10 | 16:20 | ||
| 32:53 | Tony | 11:10 | 21:43 | ||
| 33:00 | Greg | 16:00 | 17:00 | ||
| 33:11 | Matt R | 18:10 | 15:01 | ||
| 33:18 | Bill | 15:10 | 18:08 | ||
| 33:32 | Don | 08:10 | 25:22 | ||
| 33:40 | Richard G | 15:10 | 18:30 | ||
| 34:05 | Karl | 15:00 | 19:05 | ||
| 34:22 | Stephen C | 00:00 | 34:22 | (walker) | |
