| Predicted Time | Actual Time | Difference | |||
| 2km (U16) Consolation Race | |||||
| Reuben | Hayne | 7.00 | 8.02 | 1.02 | |
| Isabelle | Hunt | 8.58 | 8.53 | 0.05 | |
| Kokoro | Imazu | 9.59 | 9.45 | 0.14 | |
| 2km (U16) Turkey Trot | |||||
| Tumaka | Martin | 8.05 | 8.01 | 0.04 | |
| Emily | Williams | 9.30 | 9.24 | 0.06 | |
| Finnigan | Strickland | 8.00 | 7.43 | 0.17 | |
| Connie | Reed | 8.25 | 8.06 | 0.19 | |
| Anna | Green | 10.10 | 8.30 | 1.40 | |
| Robert | Hunt | 10.00 | 11.41 | 1.41 | |
| 5km walk | |||||
| Dave | Moore | 44.30 | 44.04 | 0.26 | |
| Don | Brodie | 50.00 | DNF 2km 31.12 | ||
| 5km run Consolation Race | |||||
| Stu | McKenzie | 25.00 | 24.20 | 0.40 | |
| Rebecca | Reed | 26.30 | 24.50 | 1.40 | |
| Michi | Imazu | 28.00 | 27.33 | 0.27 | |
| Tony | McKone | 29.10 | 29.08 | 0.02 | |
| 5km run Turkey Trot | |||||
| Gwen | McGath | 22.00 | 22.15 | 0.15 | |
| Jacob | Williams | 23.20 | 22.58 | 0.22 | |
| Steve | Robertson | 28.31 | 28.57 | 0.26 | |
| Eva | Green | 21.20 | 20.53 | 0.27 | |
| Peter | Sparks | 31.12 | 31.42 | 0.30 | |
| Jane | Doyle | 20.30 | 21.03 | 0.33 | |
| Alvaro | Grave | 21.30 | 19.42 | 1.48 | |
| Gukul | Sadguna | 24.45 | 22.40 | 2.05 | |
| Jonathan | Green | 20.00 | 22.14 | 2.14 | |
| Jessica | McKenzie | 25.00 | 22.20 | 2.40 | |
| Albert | Van Veen | 36.00 | 32.30 | 3.30 | |
| 10km run Turkey Trot | |||||
| Bill | Trompetter | 45.30 | 45.42 | 0.12 | |
| Annabel | Montgomery | 61.30 | 61.56 | 0.26 | |
| Mat | Rogers | 42.36 | 41.52 | 0.44 | |
| Reon | Rollo | 42.28 | 41.19 | 1.09 | |
| Don | Coley | 58.58 | 57.47 | 1.11 | |
| Vanessa | Trompetter | 55.05 | 56.26 | 1.21 | |
| Karl | Van Polanen | 45.40 | 44.10 | 1.30 | |
| Keryn | Morgan | 61.21 | 59.45 | 1.36 | |
| Brendon | Quirke | 44.57 | 42.54 | 2.03 | |
| Alexander | Prichard | 44.40 | 47.25 | 2.35 | |
| Paul | Strickland | 54.13 | 51.19 | 2.54 | |
| Graeme | Burr | 57.27 | 48.43 | 8.44 | |
