| UNIVERSITY RELAYS 8 August 2020 | |||
| BU10 | 1.2 km | ||
| Tumaka | Martin | 2nd | 5.03 |
| GU10 | 1.2 km | ||
| Anna | Green | 1st | 5.31 |
| Connie | Reed | 2nd | 5.32 |
| Delia | Davies | 4th | 5.50 |
| Koko | Imazu | 6th | 6.26 |
| BU12 | 2 km | ||
| Finnigan | Strickland | 7th | 8.58 |
| Remy | To’o | 13th | 11.35 |
| GU12 | 2 km | ||
| MacKenzie | Gwerder | 11th | 10.45 |
| BU14 | 2 km | ||
| Blake | Miscall | 2nd | 7.28 |
| Mitchel | Kilmister | 7th | 9.41 |
| Jayden | Hastings | 8th | 9.45 |
| GU14 | 2 km | ||
| Eva | Green | 1st | 7.29 |
| Jessica | McKenzie | 2nd | 7.57 |
| Gwen | McGrath | 8th | 9.04 |
| MU20 B | 3.7 km | 5th | 1.06.58 |
| Blake | Miscall | 16.17 | |
| Thomas | Prichard | 17.50 | |
| Jonathon | Green | 17.21 | |
| Anton | Leitner | 15.31 | |
| MU20 A | 3.7 km | 7th | 1.08.35 |
| Nathanuel | Graham | 15.34 | |
| Alexander | Prichad | 17.58 | |
| Nicholas | Green | 16.38 | |
| Tyler | Rollo | 18.26 | |
| WU20 | 3.7 km | 6th | 1.11.03 |
| Eva | Green | 16.44 | |
| Emalise | Alding | 19.25 | |
| Jane | Doyle | 18.11 | |
| Jessica | McKenzie | 16.44 | |
| M35 | 3.7 km | 6th | 1.06.55 |
| Darren | Gordon | 15.06 | |
| Matt | Rodgers | 14.46 | |
| Brendan | Quirke | 17.32 | |
| Paul | Strickland | 19.32 | |
| W35 | 3.7 km | 4th | 1.37.48 |
| Liz | Gibson | 24.24 | |
| Vanessa | Trompetter | 22.15 | |
| Keryn | Morgan | 25.48 | |
| Annabel | Montgomery | 25.22 | |
| M50 | 3.7 km | 7th | 1.16.27 |
| Paul | Newsom | 17.32 | |
| Karl | Van Polanen | 18.40 | |
| Richard | Doyle | 22.16 | |
| Bill | Trompetter | 17.59 | |
| Chocolate Walk 6 km | Est Time | Act Time | |
| Dave | More | 54.00 | 52.42 |
